Venue | : | Guangzhou, China |
Dates | : | 21th - 27th November 2010 |
![]() |
Group D: HONG KONG v NEPAL |
![]() |
20 overs a side
Weather: 21-24° C, Cloudy
HONG KONG WON BY 30 RUNS
Hong Kong won the toss and chose to bat
Hong Kong: 115 for 7 off 20 overs
Nepal: 85 for 8 off 20 overs
Hong Kong: 115 for 7 off 20 overs
Nepal: 85 for 8 off 20 overs
HONG KONG
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
*Najeeb Amar | b A.Bhattarai | 0 | 3 | 0 | 0 | |
Roy Lamsam | run out (G.Malla) | 47 | 61 | 5 | 1 | |
Jamie Atkinson | c R.Vishvakarma b Binod Das | 2 | 8 | 0 | 0 | |
Irfan Ahmed | c G.Malla b M.Alam | 14 | 10 | 2 | 0 | |
Ilyas Gull | run out (R.Vishvakarma) | 6 | 5 | 1 | 0 | |
†Waqas Barkat | b A.Bhattarai | 31 | 30 | 3 | 0 | |
Nadeem Ahmed | c G.Malla b A.Bhattarai | 1 | 3 | 0 | 0 | |
Farooq Saeed | not out | 0 | 1 | 0 | 0 | |
Nicholas Lau | not out | 0 | 0 | 0 | 0 | |
Niaz Ali | DNB | |||||
Aizaz Khan | DNB | |||||
Extras: lb7,b3, w4 | 14 | |||||
Total | 115 for 7 off 20 overs | |||||
12th: Li Kaiming |
Fall of wickets:
|
1-0 (0.2 overs) 2-4 (1.5 overs) 3-37 (7.2 overs) 4-47 (9.3 overs) 5-114 (19.2 overs) 6-115 (19.3 overs), 7-115 (19.5 overs) |
NEPAL
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Amrit Bhattarai | 4 | 0 | 16 | 3(1w) |
Binod Das | 3 | 0 | 17 | 1(1w) |
Paras Khadka | 2 | 0 | 18 | 0(1w) |
Basant Regmi | 4 | 0 | 24 | 0(1w) |
Mahaboob Alam | 4 | 0 | 13 | 1(1w) |
Rahul Vishvakarma | 3 | 0 | 17 | 0 |
NEPAL
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
Anil Mandal | c J.Atkinson b W.Barqat | 5 | 11 | 0 | 0 | |
Binod Bhandari | c W.Barqat b I.Ahmed | 1 | 4 | 0 | 0 | |
Gyanendra Malla | c R.Lamsam b N.Ali | 8 | 16 | 1 | 0 | |
*Paras Khadka | run out (Ali/Barqat) | 13 | 20 | 0 | 0 | |
Sharad Vesawkar | c I.Ahmed b N.Ahmed | 16 | 27 | 1 | 0 | |
Mahaboob Alam | c J.Atkinson b N.Ahmed | 0 | 2 | 0 | 0 | |
Basant Regmi | c I.Ahmed b I.Gull | 15 | 17 | 1 | 1 | |
†Mahesh Chhetri | c N.Lau b N.Amar | 10 | 11 | 1 | 0 | |
Binod Das | st W.Barqat b N.Ahmed | 3 | 4 | 0 | 0 | |
Rahul Vishwakarma | not out | 0 | 2 | 0 | 0 | |
Amrit Bhattarai | DNB | |||||
Extras: lb3,b5, nb1,w3 | 12 | |||||
Total | 85 for 8 off 20 overs | |||||
12th: Prithu Baskota |
Fall of wickets:
|
1-3 ( 0.6 overs) 2-9 (3.1 overs), 3-26 (6.3 overs), 4-47 (10.6 overs), 5-48 (11.3 overs), 6-50 (13.2 overs), 7-68 (16.5 overs), 7-68 (16.5 overs), 8-76 (17.5 overs), 9-85(19.6 overs) |
HONG KONG
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Irfan Ahmed | 4 | 0 | 11 | 1 |
Aizaz Khan | 3 | 0 | 14 | 1(nb1,2w) |
Niaz Ali | 2 | 1 | 7 | 1 |
Roy Lamsam | 2 | 0 | 9 | 0 |
Najeeb Amar | 4 | 0 | 16 | 1 |
Nadeem Ahmed | 4 | 1 | 12 | 3(1w) |
Ilyas Gull | 1 | 0 | 8 | 1 |
Umpires: Sarika Prasad (Singapore), Viswanathan Kalidas (Malaysia)
Match referee: Aminul Islam (Bangladesh)
Curator: Jashim Uddin (Bangladesh)