| Venue | : | Guangzhou, China |
| Dates | : | 21th - 27th November 2010 |
|
QF1: PAKISTAN v CHINA |
20 overs a side
Weather: 19-22° C, Hazy Sun
PAKISTAN WON BY 128 RUNS
Pakistan won the toss and chose to bat
Pakistan: 183 for 1 off 20 overs
China: 55 for 9 off 20 overs
Pakistan: 183 for 1 off 20 overs
China: 55 for 9 off 20 overs
|
PAKISTAN
|
||||||
|
Batting
|
R
|
B
|
4s
|
6s
|
||
| Sharjeel Khan | lbw Y.Zhang | 46 | 32 | 4 | 3 | |
| *Khalid Latif | not out | 103 | 69 | 8 | 5 | |
| Azeem Ghumman | not out | 23 | 19 | 3 | 0 | |
| Naeemuddin Qazi | DNB | |||||
| Lal Kumar | DNB | |||||
| Sheharyar Ghani | DNB | |||||
| Aizaz Cheema | DNB | |||||
| †Naeem Anjum | DNB | |||||
| Hassan Raza | DNB | |||||
| Bilawal Bhatti | DNB | |||||
| Jalat Khan | DNB | |||||
| Extras: lb 5, w 6 | 11 | |||||
| Total | 183 for 1 off 20 overs | |||||
| 12th:Akbar ur Rehman | ||||||
|
Fall of wickets:
|
| 1-95 (11.2 overs) |
|
CHINA
|
||||
|
Bowling
|
O
|
M
|
R
|
W
|
| Zhang Peng | 4 | 0 | 37 | 0(3w) |
| Zhang Yufei | 4 | 0 | 31 | 1(1w) |
| Zhang Xinliang | 4 | 0 | 34 | 0 |
| Wang Lei | 3 | 0 | 14 | 0(2w) |
| Li Jian | 4 | 0 | 47 | 0 |
| Sun Duo | 1 | 0 | 15 | 0 |
|
CHINA
|
||||||
|
Batting
|
R
|
B
|
4s
|
6s
|
||
| Jiang Shuyao | b A.Cheema | 4 | 6 | 1 | 0 | |
| Wang Dianyi | b L.Kumar | 0 | 1 | 0 | 0 | |
| Song Yangyang | b A.Cheema | 3 | 9 | 0 | 0 | |
| Zhang Yufei | b A.Cheema | 0 | 6 | 0 | 0 | |
| *Wang Lei | lbw Hassan Raza | 7 | 22 | 1 | 0 | |
| Li Jian | b B.Bhatti | 14 | 23 | 3 | 0 | |
| Zhang Qirui | st N.Anjum b Hassan Raza | 3 | 10 | 0 | 0 | |
| Sun Duo | not out | 8 | 25 | 0 | 0 | |
| †Zhao Gaosheng | c A.Ghumman b Hassan Raza | 0 | 1 | 0 | 0 | |
| Zhang Xinliang | c S.Ghani b J.Khan | 2 | 5 | 0 | 0 | |
| Zhang Peng |
not out | 6 | 14 | 0 | 0 | |
| Extras: b1, lb1, nb2, w4 | 8 | |||||
| Total | 55 for 9 off 20 overs | |||||
| 12th: Wang Jing |
||||||
|
Fall of wickets:
|
| 1-4 (0.6 overs), 2-4 (1.1 overs), 3-10 (2.6 overs), 4-11 (4.1 overs), 5-32 (9.5 overs), 6-34 (10.6 overs), 7-39 (14.1 overs), 8-39 (14.2 overs), 9-42 (15.6 overs) |
|
PAKISTAN
|
||||
|
Bowling
|
O
|
M
|
R
|
W
|
| Aizaz Cheema | 4 | 0 | 15 | 3(1nb,1w) |
| Lal Kumar | 3 | 0 | 7 | 1(1nb,2w) |
| Bilawal Bhatti | 3 | 0 | 7 | 1(1w) |
| Hassan Raza | 4 | 0 | 10 | 3 |
| Jalat Khan | 4 | 0 | 9 | 1 |
| Khalid Latif | 2 | 0 | 5 | 0 |
Umpires: B.Pradhan (Nepal), N.Sivanandan (Malaysia)
Match referee: Rumesh Ratnayake (Sri Lanka)
Scorers: Bi Xiaohan (China), Norasyika Othman (Malaysia)
Curator: Jashim Uddin (Bangladesh)

















