| Venue | : | Guangzhou, China |
| Dates | : | 21th - 27th November 2010 |
|
Group D: MALDIVES v NEPAL |
20 overs a side
Weather: 21-24° C, Sunny
NEPAL WON BY 75 RUNS
Nepal won the toss and chose to bat
Nepal: 129 for 9 off 20 overs
Maldives: 54 for 8 off 20 overs
Nepal: 129 for 9 off 20 overs
Maldives: 54 for 8 off 20 overs
|
NEPAL
|
||||||
|
Batting
|
R
|
B
|
4s
|
6s
|
||
| Anil Mandal | lbw H.Ibrahim | 2 | 8 | 0 | 0 | |
| Binod Bhandari | b N.Nasir | 32 | 22 | 5 | 0 | |
| Gyanendra Malla | c+b J.Rashid | 5 | 9 | 1 | 0 | |
| *Paras Khadka | c H.Ahmed b J.Rashid | 25 | 19 | 2 | 0 | |
| Sharad Vesawkar | c S.Jaleel b M.Hamid | 14 | 15 | 0 | 0 | |
| †Mahesh Chhetri | st S.Jaleel b M.Hamid | 10 | 12 | 1 | 0 | |
| Basant Regmi | run out (J.Rasheed/S.Jaleel) | 15 | 19 | 1 | 0 | |
| Prithu Baskota | st S.Jaleel b M.Kaleem | 9 | 10 | 0 | 0 | |
| Mahaboob Alam | not out | 6 | 4 | 1 | 0 | |
| Binod Das | b H.Ibrahim | 1 | 2 | 0 | 0 | |
| Rahul Vishwakarma | not out | 1 | 2 | 0 | 0 | |
| Extras: lb1,b1,nb2,w5 | 9 | |||||
| Total | 129 for 9 off 20 overs | |||||
| 12th:Naresh Budhayer | ||||||
|
Fall of wickets:
|
| 1-15 (3.2 overs) 2-26 (4.1 overs) 3-37 (7.2 overs) 4-71 (10.6 overs) 5-92 (19.2 overs) 6-92 (19.3 overs), 7-118 (19.5 overs), 8-126 (overs), 9-128 (overs) |
|
MALDIVES
|
||||
|
Bowling
|
O
|
M
|
R
|
W
|
| Hassan Ibrahim | 4 | 0 | 16 | 2(nb1,w2) |
| Neesham Nasir | 3 | 0 | 25 | 1(nb1,w1) |
| Shahid Abdulla | 2 | 0 | 22 | 0 |
| Rasheed Jilwaz | 3 | 0 | 18 | 2(w1) |
| Moosa Kaleem | 4 | 0 | 23 | 1 |
| Mihusan Hamid | 3 | 0 | 18 | 2(w2) |
| Ahmed Hassan | 1 | 0 | 5 | 0 |
|
MALDIVES
|
||||||
|
Batting
|
R
|
B
|
4s
|
6s
|
||
| *Abdullah Shahid | b M.Alam | 0 | 1 | 0 | 0 | |
| †Shafraz Jaleel | c G.Malla b R.Vishvakarma | 13 | 31 | 0 | 0 | |
| Ahmed Hassan | run out (P..Baskota) | 11 | 25 | 0 | 0 | |
| Moosa Kaleem | c A.Mandal b R.Vishvakarma | 2 | 6 | 0 | 0 | |
| Hassan Rasheed | b P.Baskota | 2 | 13 | 0 | 0 | |
| Mihusan Hamid | c+b R.Vishvakarma | 0 | 3 | 0 | 0 | |
| Jilwaz Rasheed | c P. Khadka b P.Baskota | 0 | 2 | 0 | 0 | |
| Neesham Nasir | not out | 8 | 18 | 0 | 0 | |
| Mohamed Akram | c R.Vishvakarma b S.Vesawkar | 8 | 9 | 0 | 0 | |
| Hassan Ibrahim | not out | 3 | 12 | 0 | 0 | |
| M.Azzam | DNB | |||||
| Extras: lb1,w6 | 7 | |||||
| Total | 54 for 8 off 20 overs | |||||
| 12th: Mifthah Ahmed |
||||||
|
Fall of wickets:
|
| 1-0 ( 0.6 overs) 2-23 (3.1 overs), 3-29 (6.3 overs), 4-31 (10.6 overs), 5-32 (11.3 overs), 6-32 (13.2 overs), 7-33 (16.5 overs), 8-45 (17.5 overs) |
|
NEPAL
|
||||
|
Bowling
|
O
|
M
|
R
|
W
|
| Mahaboob Alam | 3 | 0 | 9 | 1 |
| Binod Das | 3 | 0 | 9 | 0(w1) |
| Paras Khadka | 3 | 1 | 4 | 0(w1) |
| Basant Regmi | 1 | 0 | 5 | 0(w1) |
| Rahul Vishvakarma | 4 | 0 | 9 | 3(w2) |
| Prithu Baskota | 4 | 1 | 7 | 2 |
| Sharad Vesawkar | 2 | 0 | 10 | 1(w2) |
Umpires: Li Zhen (China), Sarika Prasad (Nepal)
Match referee: Charlie Chelliah (Bangladesh)
Curator: Jashim Uddin (Bangladesh)

















