Venue | : | Guangzhou, China |
Dates | : | 21th - 27th November 2010 |
![]() |
QF2: BANGLADESH v MALAYSIA |
![]() |
20 overs a side
Weather: 22-24° C, Sunny
BANGLADESH WON BY 70 RUNS
Bangladesh won the toss and chose to bat
Bangladesh: 150 for 7 off 20 overs
Malaysia: 80 all out off 19.4 overs
Bangladesh: 150 for 7 off 20 overs
Malaysia: 80 all out off 19.4 overs
BANGLADESH
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
†Mithun Ali | st S.Sharif b S.Yusof | 39 | 45 | 4 | 0 | |
Nazim Uddin | c M.Singh b N.Arifin | 20 | 14 | 3 | 0 | |
Shuva Chowdhury | c+b S.Yusof | 5 | 3 | 1 | 0 | |
*Mohammad Ashraful | run out (S.Yusof) | 29 | 30 | 1 | 0 | |
Naeem Islam | c R.Madhavan b S.Yusof | 1 | 2 | 0 | 0 | |
Foysalhossain Decans | c+b S.Yusof | 0 | 1 | 0 | 0 | |
Shabbir Rahaman | c A.Ramly b M. Singh | 24 | 21 | 2 | 0 | |
Nasir Hossain | not out | 13 | 8 | 0 | 0 | |
Sohrawardi Shuvo | not out | 9 | 6 | 1 | 0 | |
Nazmul Hossain | DNB | |||||
Shahadat Hossain | DNB | |||||
Extras: lb3,w7 | 10 | |||||
Total | 150 for 7 off 20 overs | |||||
12th:Shamsur Rahman |
Fall of wickets:
|
1-47 (5.1 overs), 2-57 (6.3 overs) 3-80 (10.2 overs) 4-82 (10.5 overs) 5-82 (10.6 overs), 6-117 (16.3 overs), 7- 129 (17.6 overs) |
MALAYSIA
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Suresh Navaratnam | 4 | 0 | 41 | 1 |
Manrick Singh | 4 | 0 | 35 | 1(w2) |
Nik Arifin | 4 | 0 | 24 | 1(w1) |
Shahrulnizam Yusof | 4 | 0 | 21 | 4(w1) |
Eszrafiq Azis | 4 | 0 | 26 | 0 |
MALAYSIA
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
†Shafiq Sharif | c M.Ali b S.Hossain | 21 | 25 | 0 | 2 | |
Rakesh Madhavan | c M.Ashraful b N.Islam | 16 | 29 | 1 | 0 | |
Ahmad Faiz | c S.Chowdhury b S.Shuvo | 1 | 2 | 0 | 0 | |
*Suhan Kumar | st M.Ali b S.Shuvo | 14 | 18 | 0 | 0 | |
Aminudin Ramly | c S.Chowdhury b M.Ashraful | 14 | 17 | 0 | 1 | |
Manrick Singh | b S.Shuvo | 0 | 2 | 0 | 0 | |
Anwar Arudin | b M.Ashraful | 1 | 6 | 0 | 0 | |
Suresh Navaratnam | c N.Hossain b S.Chowdhury | 6 | 11 | 0 | 0 | |
Nik Arifin | c N.Islam b F.Decans | 2 | 3 | 0 | 0 | |
Eszrafiq Azis | c+b M.Ashraful | 0 | 1 | 0 | 0 | |
Shahrulnizam Yusof | not out | 2 | 4 | 0 | 0 | |
Extras: lb2,w1 | 3 | |||||
Total | 80 all out off 19.4 overs | |||||
12th: Faris Almas-Lee |
Fall of wickets:
|
1-35 (7.5 overs), 2-37 ( 8.3 overs), 3-41 ( 9.6 overs), 4-61 ( 14.3 overs), 5-61 (14.5 overs), 6-69 ( 16.2 overs), 7-70 ( 16.4 overs), 8-75 ( 17.6 overs), 9-76 (18.2 overs) |
BANGLADESH
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Nazmul Hossain | 3 | 0 | 13 | 0 |
Mohammed Nasir | 2 | 0 | 10 | 0(4w) |
Shahadat Hossain | 2 | 0 | 4 | 1 |
Sohrawardi Shuvo | 4 | 0 | 15 | 3 |
Naeem Islam | 3 | 0 | 12 | 1 |
Foysalhossain Decans | 1 | 0 | 5 | 0 |
Mohammad Ashraful | 2 | 0 | 12 | 1(1w) |
Shuva Chowdhury | 0.4 | 0 | 2 | 1 |
Umpires: B.Pradhan (Nepal), M.Ramesh (Singapore)
Match referee: Iqbal Sikander (Singapore)
Scorers: Bi Xiaohan (China), Maznah Maulod (Malaysia)
Curator: Jashim Uddin (Bangladesh)