Venue | : | Guangzhou, China |
Dates | : | 21th - 27th November 2010 |
![]() |
QF3: AFGHANISTAN v HONG KONG |
![]() |
20 overs a side
Weather: 21-24° C, Sunny
AFGHANISTAN WON BY EIGHT WICKETS
Hong Kong won the toss and chose to bat
Hong Kong: 63 all out off 17.4 overs
Afghanistan: 66 for 2 off 13.2 overs
Hong Kong: 63 all out off 17.4 overs
Afghanistan: 66 for 2 off 13.2 overs
HONG KONG
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
*Najeeb Amar | run out (M.Nabi) | 0 | 3 | 0 | 0 | |
Roy Lamsam | lbw M.Ashraf | 1 | 6 | 0 | 0 | |
Jamie Atkinson | b M.Nabi | 16 | 28 | 0 | 1 | |
Irfan Ahmed | c S.Shenwari b S.Zadran | 8 | 9 | 1 | 0 | |
†Waqas Barkat | c M.Shahzad b S.Zadran | 0 | 3 | 0 | 0 | |
Ilyas Gull | b M.Ashraf | 31 | 30 | 3 | 0 | |
Nicholas Lau | lbw M.Ashraf | 0 | 1 | 0 | 0 | |
Nadeem Ahmed | st M.Shahzad b M.Nabi | 17 | 29 | 1 | 0 | |
Aizaz Khan | run out (S.Shenwari) | 1 | 6 | 0 | 0 | |
Niaz Ali | c S.Karim b S.Shenwari | 1 | 6 | 0 | 0 | |
Asif Khan | not out | 2 | 9 | 0 | 0 | |
Extras: lb5,b8, nb2,w1 | 16 | |||||
Total | 63 all out off 17.4 overs | |||||
12th: Li Kaiming |
Fall of wickets:
|
1-0 (0.3 overs) 2-1 (1.3 overs) 3-12 (4.1 overs) 4-12 (4.4 overs) 5-13 (5.6 overs) 6-15 (7.1 overs), 7-41 (11.5 overs), 8-47 (13.1 overs) |
AFGHANISTAN
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Shahpour Zadran | 4 | 0 | 9 | 2(2nb) |
Mirwais Ashraf | 4 | 1 | 8 | 3 |
Hamid Hassan | 3 | 0 | 16 | 0 |
Gulbudeen Naib | 1 | 0 | 5 | 0(1w) |
Mohammad Nabi | 3.4 | 0 | 8 | 2 |
Samiullah Shenwari | 2 | 0 | 4 | 1 |
AFGHANISTAN
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
Karim Sadiq | c W.Barkat b I.Ahmed | 12 | 20 | 0 | 1 | |
†Mohammad Shahzad | not out | 20 | 29 | 1 | 1 | |
Mohammad Agha | c Najeeb Amar b N.Ahmed | 7 | 19 | 0 | 0 | |
Nawroz Mangal | not out | 20 | 14 | 2 | 1 | |
Asghar Stanikzai | DNB | |||||
Mirwais Ashraf | DNB | |||||
Mohammad Nabi | DNB | |||||
Hamid Hassan | DNB | |||||
Gulbudeen Naib | DNB | |||||
Shahpour Zadran | DNB | |||||
Samiullah Shenwari | DNB | |||||
Extras: lb1,nb2, w4 | 7 | |||||
Total | 66 for 2 off 13.2 overs | |||||
12th: Shafiqullah Shafaq |
Fall of wickets:
|
1-22 ( 4.2 overs) 2-42 (9.2 overs) |
HONG KONG
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Irfan Ahmed | 4 | 0 | 17 | 1 |
Aizaz Khan | 2 | 0 | 9 | 0 |
Nadeem Ahmed | 4 | 1 | 13 | 1 |
Asif Khan | 3 | 0 | 22 | 0 |
Najeeb Amar | 0.2 | 0 | 4 | 0 |
Umpires: Sarika Prasad (Nepal), Viswanathan Kalidas (Malaysia)
Match referee: Rumesh Ratnayake (Sri Lanka)
Curator: Jashim Uddin (Bangladesh)