Venue | : | Guangzhou, China |
Dates | : | 21th - 27th November 2010 |
![]() |
SF1: PAKISTAN v AFGHANISTAN |
![]() |
20 overs a side
Weather: 21-24° C, Sunny
AFGHANISTAN WON BY 22 RUNS
Pakistan won the toss and elected to field
Afghanistan: 125 for 8 off 20 overs
Pakistan: 103 for 7 off 20 overs
Afghanistan: 125 for 8 off 20 overs
Pakistan: 103 for 7 off 20 overs
AFGHANISTAN
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
Mohammad Shahzad | c K.Latif b M.Irshad | 19 | 22 | 2 | 1 | |
†Karim Sadiq | c N. Qazi b H.Raza | 17 | 26 | 2 | 0 | |
Mirwais Ashraf | run out (A.Ghumman) | 1 | 4 | 0 | 0 | |
Nawroz Mangal | c N.Anjum b H.Raza | 10 | 11 | 2 | 0 | |
Asghar Stanikzai | c K.Latif b L.Kumar | 10 | 12 | 1 | 0 | |
Shabir Noori | c J.Khan b M.Irshad | 35 | 30 | 2 | 2 | |
*Mohammad Nabi | c J.Khan b L.Kumar | 7 | 5 | 0 | 1 | |
Shafiqullah Shafaq | lbw A.Cheema | 6 | 6 | 0 | 0 | |
Samiullah Shinwari | not out | 3 | 5 | 0 | 0 | |
Hamid Hassan | not out | 2 | 1 | 0 | 0 | |
Shahpoor Zadran | DNB | |||||
Extras: lb1,b3, nb2, w9 | 15 | |||||
Total | 125 for 8 off 20 overs | |||||
12th: Gulbudeen Naib |
Fall of wickets:
|
1-35 ( 5.6 overs) 2-38 (7.1 overs), 3-45 (8.5 overs), 4-55 (10.3 overs), 5-101 (16.2 overs), 6-104 (17.2 overs), 7-111 (18.2 overs), 8-123 (19.5 overs) |
PAKISTAN
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Aizaz Cheema | 4 | 0 | 26 | 1(1nb,3w) |
Lal Kumar | 4 | 0 | 24 | 2(3w) |
Muhammad Irshad | 4 | 0 | 25 | 2(1w) |
Hassan Raza | 4 | 0 | 19 | 2 |
Jalat Khan | 4 | 0 | 27 | 0(1nb,1w) |
PAKISTAN
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
Sharjeel Khan | lbw M.Ashraf | 23 | 16 | 4 | 1 | |
*Khalid Latif | lbw M.Nabi | 26 | 32 | 3 | 0 | |
Azeem Ghumman | lbw K.Sadiq | 11 | 25 | 1 | 0 | |
Naeemuddin Qazi | run out (S.Shafaq) | 0 | 1 | 0 | 0 | |
Sheharyar Ghani | c S.Noori b K.Sadiq | 3 | 8 | 0 | 0 | |
Lal Kumar | not out | 18 | 15 | 1 | 0 | |
†Naeem Anjum | c S.Noori b H.Hassan | 5 | 11 | 0 | 0 | |
Jalat Khan | c N.Mangal b H.Hassan | 9 | 8 | 1 | 0 | |
Muhammad Irshad | not out | 3 | 4 | 0 | 0 | |
Aizaz Cheema | DNB | |||||
Hassan Raza | DNB | |||||
Extras: lb4, nb1 | 5 | |||||
Total | 103 for 7 off 20 overs | |||||
12th: Akbar ur Rehman |
Fall of wickets:
|
1-0 (0.3 overs) 2-1 (1.3 overs) 3-12 (4.1 overs) 4-12 (4.4 overs) 5-13 (5.6 overs) 6-15 (7.1 overs), 7-41 (11.5 overs), 8-47 (13.1 overs) |
AFGHANISTAN
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Shahpoor Zadran | 2 | 0 | 21 | 0(1nb) |
Mirwais Ashraf | 4 | 0 | 20 | 1 |
Mohammad Nabi | 4 | 0 | 22 | 1 |
Hamid Hassan | 4 | 0 | 16 | 2 |
Samiullah Shenwari | 2 | 1 | 3 | 0 |
Karim Sadiq | 4 | 0 | 17 | 2 |
Umpires: S.Prasad (Singapore), N.Sivanandan (Malaysia)
Match referee: Aminul Islam (Bangladesh)
Scorers: Bi Xiaohan (China), Norasyika Othman (Malaysia)
Curator: Jashim Uddin (Bangladesh)