
Final standings
| Group A | |||||||
| Team | Pld | WO | WI | D | LI | LO | Pts |
| Ireland | 3 | 2 | 0 | 1 | 0 | 0 | 43 |
| Scotland | 3 | 1 | 1 | 1 | 0 | 0 | 35 |
| Namibia | 3 | 1 | 0 | 0 | 0 | 2 | 20 |
| UAE | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Group B | |||||||
| Team | Pld | WO | WI | D | LI | LO | Pts |
| Canada | 3 | 2 | 0 | 0 | 0 | 1 | 40 |
| Netherlands | 3 | 1 | 1 | 0 | 1 | 0 | 26 |
| Kenya | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
| Bermuda | 3 | 0 | 1 | 1 | 0 | 1 | 9 |
Note: teams receive 14 points for an outright win, six points for securing a first-innings lead, irrespective of the outright result, seven points each for an outright tie and three points each for a first-innings tie. If a match is abandoned without a ball being bowled, each side is awarded 10 points. In a match with eight hours or more lost due to weather, each side receives three points for a draw, plus any points scored in the first innings. In a match with less than eight hours lost due to weather, no points are awarded for the draw, although teams retain any points scored in the first innings.


















Download logo 







