
http://icc-cricket.yahoo.net/events_and_awards/wcl/index.php
| Venue | : | Kuwait |
| Dates | : | 6th – 12th November |
| Grounds | : | KOC Hubara, KOC Unity, Kuwait Entertainment City, Sulaibiya |
| GROUP A | GROUP B | |
| Kuwait | Bahamas | |
| Bhutan | Gibraltar | |
| Suriname | Zambia | |
| Vanuatu | Germany |
|
| Kuwait's and Bhutan’s Match Schedule: | |
| Sat, Nov 6 | Kuwait v Suriname at Sulaibiya Bhutan v Vanuatu at KEC |
| Sun, Nov 7 | Kuwait v Vanuatu at Hubara Bhutan v Suriname at Unity |
| Tues, Nov 9 | Kuwait v Bhutan at Sulaibiya |
| Thu, Nov 11 | A1 Kuwait v B2 Zambia at KEC A3 Bhutan v B4 Gibraltar at Hubara |
| Fri, Nov 12 | Final Kuwait v Germany at Hubara 5th/6th Playoff Bahamas v Bhutan at KEC |



















Download logo 








