
February 20 to 27, 2010
Kathmandu, Nepal
Pepsi ICC World Cricket League
This tournament forms part of the qualifying process for World Cup 2015. The top two teams advance to Division 4 to be played in Italy later in the year.
Nepal, Bahrain, Fiji, Jersey, Singapore, USA
Points Table after completion of matches, February 26th 2010
| TEAMS | M | W | L | Pts | NRR | Runs for | Run Against |
| USA | 5 | 4 | 1 | 8 | 1.371 | 1184/233.3 | 910/246.0 |
| Nepal | 5 | 4 | 1 | 8 | 1.351 | 894/206.5 | 685/230.3 |
| Singapore | 5 | 4 | 1 | 8 | 1.347 | 1026/223.4 | 810/250.0 |
| Bahrain | 5 | 2 | 3 | 4 | -0.549 | 1006/247.0 | 1030/222.5 |
| Jersey | 5 | 1 | 4 | 2 | -0.579 | 913/220.3 | 1010/214.0 |
| Fiji | 5 | 0 | 5 | 0 | -3.022 | 639/250.0 | 1217/218.1 |


















Download logo 








