SINGAPORE U19 v OMAN U19 |
Sunday, December 15 2013 (09:30) at TCG |
SINGAPORE U19 Won By 16 runs |
Points: SINGAPORE U19: 0 OMAN U19: 0 |
OMAN U19 won toss and decided to field |
SINGAPORE U19 | OMAN U19 |
169 all out (49.1 overs) | 153 all out (45.2 overs) |
3 Hours, 8 Minutes. | 2 Hours, 47 Minutes. |
SINGAPORE U19 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
ARCHIT GOENKA | run out(WASIM ALI) | 12 | 33 | 38 | 1 | 0 | 36.36 | |
VAIKUNTH SESHADRI | c JATHIN VARIJAKSHAN | b WASEEM AL BALUSHI | 2 | 3 | 5 | 0 | 0 | 66.67 |
VARUN SIVARAM* | c WASIM ALI | b SHREYAS MALHOTRA | 68 | 130 | 165 | 3 | 0 | 52.31 |
NAVIN PARAM | c AKSHAY JATHAR | b IBRAHIM AL HARTHY | 20 | 40 | 60 | 1 | 0 | 50.00 |
ABHIRAJ SINGH | run out(GAYASH DIAS) | 1 | 6 | 5 | 0 | 0 | 16.67 | |
PRATEEK MISHRA | c JATHIN VARIJAKSHAN | b HEMIL GANATRA | 19 | 44 | 41 | 1 | 0 | 43.18 |
BRIGU IYER | c AKSHAY JATHAR | b SHREYAS MALHOTRA | 4 | 7 | 7 | 0 | 0 | 57.14 |
KARTHIK SURESH | run out(SHREYAS MALHOTRA) | 1 | 3 | 7 | 0 | 0 | 33.33 | |
UTSAV RAKSHIT+ | not out | 13 | 18 | 27 | 0 | 0 | 72.22 | |
SIMAR MIGLANI | c SHUAIB AL BALUSHI | b WASIM ALI | 7 | 10 | 13 | 1 | 0 | 70.00 |
ADITYA SUDHARSHAN | c SHUAIB AL BALUSHI | b AKSHAY JATHAR | 2 | 3 | 4 | 0 | 0 | 66.67 |
Extras | 2nb 13w 3lb 2b 0pen | 20 | ||||||
Total | 169 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
GAYASH DIAS | 7.0 | 1 | 17 | 0 | 0(0) | 0(0) | 0.00 | 2.43 |
WASEEM AL BALUSHI | 4.0 | 0 | 17 | 1 | 1(1) | 0(0) | 25.00 | 4.25 |
HEMIL GANATRA | 5.0 | 1 | 20 | 1 | 0(0) | 0(0) | 30.00 | 4.00 |
SHREYAS MALHOTRA | 10.0 | 1 | 41 | 2 | 3(4) | 0(0) | 31.50 | 4.10 |
SHUAIB AL BALUSHI | 3.0 | 0 | 7 | 0 | 1(1) | 0(0) | 0.00 | 2.33 |
WASIM ALI | 9.0 | 0 | 25 | 1 | 0(0) | 1(1) | 55.00 | 2.78 |
AKSHAY JATHAR | 7.1 | 1 | 24 | 1 | 3(3) | 0(0) | 46.00 | 3.35 |
IBRAHIM AL HARTHY | 4.0 | 0 | 13 | 1 | 2(4) | 1(1) | 27.00 | 3.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
VAIKUNTH SESHADRI | 1-6 | 6 | VAIKUNTH SESHADRI(2) ARCHIT GOENKA(4) | 1.3 |
ARCHIT GOENKA | 2-29 | 23 | ARCHIT GOENKA(8) VARUN SIVARAM(14) | 8.6 |
NAVIN PARAM | 3-85 | 56 | NAVIN PARAM(20) VARUN SIVARAM(26) | 25.2 |
ABHIRAJ SINGH | 4-87 | 2 | ABHIRAJ SINGH(1) VARUN SIVARAM(0) | 26.4 |
PRATEEK MISHRA | 5-128 | 41 | PRATEEK MISHRA(19) VARUN SIVARAM(17) | 39.2 |
BRIGU IYER | 6-135 | 7 | BRIGU IYER(4) VARUN SIVARAM(2) | 40.5 |
KARTHIK SURESH | 7-140 | 5 | KARTHIK SURESH(1) VARUN SIVARAM(4) | 42.2 |
VARUN SIVARAM | 8-148 | 8 | VARUN SIVARAM(5) UTSAV RAKSHIT(3) | 44.5 |
SIMAR MIGLANI | 9-165 | 17 | SIMAR MIGLANI(7) UTSAV RAKSHIT(8) | 48.2 |
ADITYA SUDHARSHAN | 10-169 | 4 | ADITYA SUDHARSHAN(2) UTSAV RAKSHIT(2) | 49.1 |
OMAN U19 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
JATHIN VARIJAKSHAN+ | run out(ADITYA SUDHARSHAN) | 4 | 6 | 4 | 1 | 0 | 66.67 | |
MUNTAZIR ZAIDI | lbw | b ABHIRAJ SINGH | 13 | 21 | 30 | 2 | 0 | 61.90 |
GAYASH DIAS | c NAVIN PARAM | b ABHIRAJ SINGH | 2 | 12 | 17 | 0 | 0 | 16.67 |
WASIM ALI | b ARCHIT GOENKA | 0 | 5 | 8 | 0 | 0 | 0.00 | |
SHUAIB AL BALUSHI | c UTSAV RAKSHIT | b ADITYA SUDHARSHAN | 65 | 84 | 96 | 12 | 1 | 77.38 |
AKSHAY JATHAR | c ADITYA SUDHARSHAN | b ARCHIT GOENKA | 5 | 43 | 47 | 0 | 0 | 11.63 |
TAHA HASSAN | c BRIGU IYER | b ADITYA SUDHARSHAN | 39 | 56 | 65 | 5 | 1 | 69.64 |
SHREYAS MALHOTRA* | lbw | b KARTHIK SURESH | 2 | 9 | 8 | 0 | 0 | 22.22 |
WASEEM AL BALUSHI | lbw | b ABHIRAJ SINGH | 1 | 12 | 21 | 0 | 0 | 8.33 |
HEMIL GANATRA | c UTSAV RAKSHIT | b KARTHIK SURESH | 4 | 18 | 22 | 0 | 0 | 22.22 |
IBRAHIM AL HARTHY | not out | 1 | 9 | 11 | 0 | 0 | 11.11 | |
Extras | 3nb 12w 2lb 0b 0pen | 17 | ||||||
Total | 153 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
KARTHIK SURESH | 8.2 | 0 | 28 | 2 | 5(5) | 0(0) | 27.50 | 3.36 |
BRIGU IYER | 5.0 | 1 | 25 | 0 | 3(3) | 0(0) | 0.00 | 5.00 |
ARCHIT GOENKA | 10.0 | 4 | 21 | 2 | 0(0) | 0(0) | 30.00 | 2.10 |
ABHIRAJ SINGH | 10.0 | 7 | 11 | 3 | 0(0) | 0(0) | 20.00 | 1.10 |
NAVIN PARAM | 3.0 | 0 | 16 | 0 | 1(1) | 1(1) | 0.00 | 5.33 |
SIMAR MIGLANI | 5.0 | 1 | 26 | 0 | 3(3) | 0(0) | 0.00 | 5.20 |
ADITYA SUDHARSHAN | 4.0 | 0 | 24 | 2 | 0(0) | 2(2) | 13.00 | 6.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
JATHIN VARIJAKSHAN | 1-6 | 6 | JATHIN VARIJAKSHAN(4) MUNTAZIR ZAIDI(0) | 0.6 |
GAYASH DIAS | 2-22 | 16 | GAYASH DIAS(2) MUNTAZIR ZAIDI(12) | 4.6 |
MUNTAZIR ZAIDI | 3-23 | 1 | MUNTAZIR ZAIDI(1) WASIM ALI(0) | 6.6 |
WASIM ALI | 4-23 | 0 | WASIM ALI(0) SHUAIB AL BALUSHI(0) | 7.2 |
AKSHAY JATHAR | 5-71 | 48 | AKSHAY JATHAR(5) SHUAIB AL BALUSHI(38) | 22.2 |
SHUAIB AL BALUSHI | 6-122 | 51 | SHUAIB AL BALUSHI(27) TAHA HASSAN(20) | 35.2 |
SHREYAS MALHOTRA | 7-126 | 4 | SHREYAS MALHOTRA(2) TAHA HASSAN(1) | 36.5 |
TAHA HASSAN | 8-144 | 18 | TAHA HASSAN(18) WASEEM AL BALUSHI(0) | 39.6 |
WASEEM AL BALUSHI | 9-150 | 6 | WASEEM AL BALUSHI(1) HEMIL GANATRA(3) | 42.4 |
HEMIL GANATRA | 10-153 | 3 | HEMIL GANATRA(1) IBRAHIM AL HARTHY(1) | 45.2 |
Weather: Humid Pitch: Green |
Umpires: ASHWANI KUMAR RANA MUHAMMAD KAMRUZZAMAN CLIVE HOWARD |
Referee: VENKATAPATHY RAJU |
Scorers: VICHANATH SINGH AYES AZAD |